Price: | Call for Pricing |
VIN | 2C3CDZFJ5KH642464 |
Stock Number | G28184A |
Condition | USED |
Year | 2019 |
Make | DODGE |
Model | CHALLENGER |
Package | R-T Scat Pack |
Mileage | 43,121 miles |
Body Style | 2 Door |
Engine | SRT HEMI 6.4L V8 MDS |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Triple Nickel Clearcoat |
Interior | Black |
Quick Order Package 24G R/T Scat Pack | 3.09 Rear Axle Ratio |
Wheels: 20 x 9.0 Black Noise | Scat Pack Logo Houndstooth Seat |
Radio: Uconnect 4C w/8.4 Display | Driver Convenience Group |
Plus Package | SiriusXM Satellite Radio |
Front Passenger Seat | Door Trim Panel w/Ambient Lighting |
Child Seat Upper Tether Anchorages | Center Rear 3-Point Seat Belt |
230MM Rear Axle | Power Multi-Function Foldaway Mirrors |
GPS Antenna Input | Front Passenger Seat Belt Alert |
High-Intensity Discharge Headlamps | Heated Steering Wheel |
HD Radio | Google Android Auto |
USB Host Flip | 8.4 Touchscreen Display |
Apple CarPlay | Media Hub (2 USB |
AUX) | 1-Yr SiriusXM Guardian Trial |
Integrated Center Stack Radio | 4G LTE Wi-Fi Hot Spot |
Rhombi 2-Pc Wheel Center Cap | Blind Spot & Cross Path Detection |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: SiriusXM Guardian |
AM/FM radio: SiriusXM | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Sport steering wheel | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
ParkView Rear Back-Up Camera | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
14,893 Miles,
2 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $29,729
44,716 Miles,
2 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $25,845
29,541 Miles,
2 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $26,204
25,890 Miles,
2 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,095
43,053 Miles,
2 Door,
5.0L V8 Ti-VCT,
AUTOMATIC,
Price: $35,363
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.