Price: | Call for Pricing |
VIN | 1C4RDHAG1DC694093 |
Stock Number | G27587B |
Condition | USED |
Year | 2013 |
Make | DODGE |
Model | DURANGO |
Package | SXT |
Mileage | 171,590 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 Flex Fuel 24V VVT |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black Interior |
Quick Order Package 26A | 3.09 Rear Axle Ratio |
18 x 8.0 Aluminum Wheels | Cloth Low-Back Bucket Seats |
Radio: Uconnect 130 AM/FM/CD/MP3 | Radio: Uconnect 430 CD/DVD/MP3/HDD |
Radio: Uconnect 430N CD/DVD/MP3/HDD/NAV | Popular Equipment Group |
ParkView Rear Back-Up Camera | Garmin Navigation System |
6.5 Touch Screen Display | SiriusXM Travel Link |
Audio Jack Input for Mobile Devices | Remote USB Port |
1-Year SIRIUSXM Travel Link Service | ParkSense Rear Park Assist System |
40GB Hard Drive w/28GB Available | 4-Wheel Disc Brakes |
AM/FM radio: SIRIUS | Front Center Armrest w/Storage |
Compass | Speed-Sensitive Wipers |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Anti-whiplash front head restraints |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: split-bench |
Tachometer | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
92,658 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $16,555
55,991 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $19,926
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $40,839
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,495
37,905 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $25,983
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.