Price: | Call for Pricing |
VIN | 4S4WMAPD4L3433817 |
Stock Number | G27758A |
Condition | USED |
Year | 2020 |
Make | SUBARU |
Model | ASCENT |
Package | Limited |
Mileage | 41,787 miles |
Body Style | Sport Utility |
Engine | 2.4L DOHC |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Slate Black |
Technology Package | Axle Ratio: 4.44 |
Wheels: 20 Dk Gray Aluminum Alloy w/Machine Finish | Heated Front Bucket Seats |
Perforated Leather-Trimmed Upholstery | Radio: Subaru STARLINK 8.0 Multimedia Plus System |
Radio: Subaru STARLINK 8.0 Multimedia Nav System | Popular Package #2A |
Cargo Net | Cargo Tray |
3rd Row Sunshade | All-Weather Floor Liners |
Auto-Dimming Exterior Mirror w/Approach Light | Rear Bumper Cover |
Splash Guards | Map & Reading Lights LED Upgrade - 6 Bulb Kit |
Cargo Area Cover | Dual Glass Panoramic Power Moonroof |
4-Wheel Disc Brakes | STARLINK/Apple CarPlay/Android Auto |
Emergency communication system: STARLINK Safety and Security (Subscription Required) | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Reclining 3rd row seat |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: bench |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $54,795
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $29,495
68,152 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $20,566
18,507 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,995
33,953 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,713
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.